STEP ASIDE, ORDINARY JEANS – THESE WIDE LEG WONDERS ARE HERE TO STEAL THE SPOTLIGHT!
- Grey Dawn
- High-Rise | Wide Leg | Raw Hem
- 94% Cotton 4% Polyester 2% Spandex
Measurements
- Size 26 - 27" Waist | 10" Rise | 27.5" Inseam
- Size 27 - 28" Waist | 10" Rise | 27.5" Inseam
- Size 28 - 29" Waist | 10.5" Rise | 27.5" Inseam
- Size 29 - 30" Waist | 10.5" Rise | 27.5" Inseam
- Size 30 - 31" Waist | 11" Rise | 27.5" Inseam
- Size 31 - 33" Waist | 11" Rise | 27.5" Inseam
- Size 32 - 34" Waist | 11.5" Rise | 27.5" Inseam
- Size 14W - 33" Waist | 11.5" Rise | 28" Inseam
- Size 16W - 34" Waist | 11.5" Rise | 28" Inseam
- Size 18W - 35" Waist | 12" Rise | 28" Inseam
- Size 20W - 37" Waist | 12.5" Rise | 28" Inseam
- Size 22W - 39" Waist | 13" Rise | 28" Inseam
- Model: Heather wears the 31
- Brand: Vervet
STEP ASIDE, ORDINARY JEANS – THESE WIDE LEG WONDERS ARE HERE TO STEAL THE SPOTLIGHT!
- Grey Dawn
- High-Rise | Wide Leg | Raw Hem
- 94% Cotton 4% Polyester 2% Spandex
Measurements
- Size 26 - 27" Waist | 10" Rise | 27.5" Inseam
- Size 27 - 28" Waist | 10" Rise | 27.5" Inseam
- Size 28 - 29" Waist | 10.5" Rise | 27.5" Inseam
- Size 29 - 30" Waist | 10.5" Rise | 27.5" Inseam
- Size 30 - 31" Waist | 11" Rise | 27.5" Inseam
- Size 31 - 33" Waist | 11" Rise | 27.5" Inseam
- Size 32 - 34" Waist | 11.5" Rise | 27.5" Inseam
- Size 14W - 33" Waist | 11.5" Rise | 28" Inseam
- Size 16W - 34" Waist | 11.5" Rise | 28" Inseam
- Size 18W - 35" Waist | 12" Rise | 28" Inseam
- Size 20W - 37" Waist | 12.5" Rise | 28" Inseam
- Size 22W - 39" Waist | 13" Rise | 28" Inseam
- Model: Heather wears the 31
- Brand: Vervet