Tummy Control On Point, Skinny Jeans For The Win! 💪👖 #DenimGoals
- Black
- High-Rise | Skinny Leg | Tummy Control Waistband
- 69% Cotton 23% Polyester 7% Rayon 1% Spandex
Measurements
- Size 3 - 26" Waist | 10" Rise | 28.5" Inseam
- Size 5 - 27" Waist | 10.5" Rise | 28.5" Inseam
- Size 7 - 28" Waist | 11" Rise | 28.5" Inseam
- Size 9 - 29" Waist | 11" Rise | 28.5" Inseam
- Size 11 - 30" Waist | 11.5" Rise | 28.5" Inseam
- Size 13 - 31" Waist | 11.5" Rise | 28.5" Inseam
- Size 15 - 32" Waist | 12" Rise | 28.5" Inseam
- Size 14W - 32" Waist | 11.5" Rise | 29" Inseam
- Size 16W - 34" Waist | 12" Rise | 29" Inseam
- Size 18W - 36" Waist | 12" Rise | 29" Inseam
- Size 20W - 38" Waist | 12.5" Rise | 29" Inseam
- Size 22W - 40" Waist | 13" Rise | 29" Inseam
- Size 24W - 42" Waist | 13.5" Rise | 29" Inseam
- Model: Mia wears a 1
- Brand: Judy Blue
Tummy Control On Point, Skinny Jeans For The Win! 💪👖 #DenimGoals
- Black
- High-Rise | Skinny Leg | Tummy Control Waistband
- 69% Cotton 23% Polyester 7% Rayon 1% Spandex
Measurements
- Size 3 - 26" Waist | 10" Rise | 28.5" Inseam
- Size 5 - 27" Waist | 10.5" Rise | 28.5" Inseam
- Size 7 - 28" Waist | 11" Rise | 28.5" Inseam
- Size 9 - 29" Waist | 11" Rise | 28.5" Inseam
- Size 11 - 30" Waist | 11.5" Rise | 28.5" Inseam
- Size 13 - 31" Waist | 11.5" Rise | 28.5" Inseam
- Size 15 - 32" Waist | 12" Rise | 28.5" Inseam
- Size 14W - 32" Waist | 11.5" Rise | 29" Inseam
- Size 16W - 34" Waist | 12" Rise | 29" Inseam
- Size 18W - 36" Waist | 12" Rise | 29" Inseam
- Size 20W - 38" Waist | 12.5" Rise | 29" Inseam
- Size 22W - 40" Waist | 13" Rise | 29" Inseam
- Size 24W - 42" Waist | 13.5" Rise | 29" Inseam
- Model: Mia wears a 1
- Brand: Judy Blue