YOUR NEW FAVORITE JEANS ARE HERE!
Measurements:
- Size 1: 24.5" Waist | 9.25" Rise | 28" Inseam
- Size 3: 25.5" Waist | 9.5" Rise | 28" Inseam
- Size 5: 26.5" Waist | 9.8 " Rise | 28" Inseam
- Size 7: 27.5" Waist | 10.25" Rise | 28" Inseam
- Size 9: 28.5" Waist | 10.6" Rise | 28.5" Inseam
- Size 11: 29.5" Waist | 11" Rise | 28.5" Inseam
- Size 13: 30.5" Waist | 11.4" Rise | 28.5" Inseam
- Size 14: 33" Waist | 11.5" Rise | 28.5" Inseam
- Size 16: 34" Waist | 11.75" Rise | 28.5" Inseam
- Size 18: 35" Waist | 12" Rise | 28.5" Inseam
- Size 20: 37" Waist | 12.25" Rise | 29" Inseam
- Size 22: 39" Waist | 12.5" Rise | 29" Inseam
- Lacey is wearing the 14; Holly is wearing the 5
Dark Wash | Mid-Rise | Ankle Skinny Fit | Some Distressing - 94% Cotton 4% Polyester 2% Spandex
- We Feel Fits True to Size
*Please Note: Exact Colors May Vary Due to Computer Monitor Resolutions, Lighting, and Photography Lenses
YOUR NEW FAVORITE JEANS ARE HERE!
Measurements:
- Size 1: 24.5" Waist | 9.25" Rise | 28" Inseam
- Size 3: 25.5" Waist | 9.5" Rise | 28" Inseam
- Size 5: 26.5" Waist | 9.8 " Rise | 28" Inseam
- Size 7: 27.5" Waist | 10.25" Rise | 28" Inseam
- Size 9: 28.5" Waist | 10.6" Rise | 28.5" Inseam
- Size 11: 29.5" Waist | 11" Rise | 28.5" Inseam
- Size 13: 30.5" Waist | 11.4" Rise | 28.5" Inseam
- Size 14: 33" Waist | 11.5" Rise | 28.5" Inseam
- Size 16: 34" Waist | 11.75" Rise | 28.5" Inseam
- Size 18: 35" Waist | 12" Rise | 28.5" Inseam
- Size 20: 37" Waist | 12.25" Rise | 29" Inseam
- Size 22: 39" Waist | 12.5" Rise | 29" Inseam
- Lacey is wearing the 14; Holly is wearing the 5
Dark Wash | Mid-Rise | Ankle Skinny Fit | Some Distressing - 94% Cotton 4% Polyester 2% Spandex
- We Feel Fits True to Size
*Please Note: Exact Colors May Vary Due to Computer Monitor Resolutions, Lighting, and Photography Lenses